<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEERads</title>
	<atom:link href="http://www.steerads.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steerads.com</link>
	<description>The Optimal Advertising Brain</description>
	<lastBuildDate>Mon, 03 Oct 2011 02:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real-Time Bidding</title>
		<link>http://www.steerads.com/?p=39&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-decision</link>
		<comments>http://www.steerads.com/?p=39#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:48:27 +0000</pubDate>
		<dc:creator>sa3535</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://localhost:81/steer-ads/?p=39</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing telit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.]]></description>
			<content:encoded><![CDATA[<p>Until recently advertisers could not target in real time specific users according to their profile or intents. It was a continuity of the traditional media practice that did not take advantage of the Internet’s potential. However this is really inefficient, yielding poor conversion rates by presuming that all users visiting a specific website have the same value for an advertiser for a given ad.</p>
<p>Knowing this, giant players, such as Google, Yahoo, Microsoft, and such, created a new market through the advent of Real-Time Bidding (RTB) online display ad exchanges, in which advertisers can bid to place an ad for a particular user visiting a particular page and no longer for a series of impressions on a specific web page. For advertisers, this is a much better ad space purchase mechanism for enhanced targeting. For publishers, this can also become a more efficient yield management mechanism &#8211; offering every impression to the advertiser willing to purchase it.</p>
<p>RTB ad exchanges create a huge number of ad space offerings on which advertisers need to bid in real-time, thus requiring automation both for purchases as well as for business intelligence, data-mining, and predictive analysis. In the recent past, many advanced technology service providers jumped in this newly created market to help advertisers leverage this new form of ad space purchasing, such as Demand-Side Platforms (DSP) which created tools to access traditional and RTB ad markets as well as to facilitate campaign management. These new types of “ad servers” can still manage campaigns as traditional ad servers could do, but  also added the opportunistic functionalities of the RTB and ad exchanges, including user data acquisition (profiles, purchase intents, as well as many other data helping advertisers with targeting users). Hence, large quantities of historical data are now available for advertisers through DSPs and other services, allowing the possibility to estimate bid effectiveness and associated outcomes.</p>
<p>There is currently a race to create advanced technologies to exploit this flood of data to come up with better bidding decisions. Better decisions consist of assessing purchase intents for every user to then establish bid price, and this for every specific ad and user. STEERads optimizes bids for each RTB impression for display advertising (on web pages other than search engines). We have developed optimal bidding algorithms based on Machine Learning (ML) and Deep Learning (DL), a technology derived from artificial intelligence research. These algorithms can be used by Demand Side Platforms(DSP)/Supply Side Platforms (SSP, representing publishers) and trading desks (representing agencies) to improve the ROI on campaigns. Most DSPs, SSPs and Trade Desks already pretend that they do optimization, but few are leveraging artificial intelligence. A lot is still done manually, which is still acceptable within the current market structure, but is highly inefficient in terms of manpower and ROI. With harsher competition on RTB-based advertising technology, data-driven optimization will become the core of a DSP/SSP/trading desk, but most of them do not master artificial intelligence technologies. STEERads acts as an enabler, becoming a plugin in the first place for DSPs and Trading Desks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steerads.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Advantage</title>
		<link>http://www.steerads.com/?p=36&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerful-algorithem</link>
		<comments>http://www.steerads.com/?p=36#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:47:41 +0000</pubDate>
		<dc:creator>sa3535</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://localhost:81/steer-ads/?p=36</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing telit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.]]></description>
			<content:encoded><![CDATA[<p>A strong R&amp;D team, under the leadership of Professor Yoshua Bengio, one of the four leaders worldwide in the area of Deep Learning. These algorithms now applied to computational advertising were first developed for the financial world, Natural Language Processing, and Machine Vision. Algorithms must stay competitive, so STEERads will keep its lead thanks to its R&amp;D edge.</p>
<p>On the management side, Myriam Côté has developed a strong collaboration with professor Yoshua Bengio in leading machine learning projects. She has experience in both academia and industry where she worked as researcher, developer as well as director of operations managing the development and the delivery of high-tech products in start-ups.</p>
<p>STEERads benefits from a strong commercial team, including André Talercio, based in NYC, at a walking distance from most major DSPs, SSPs, and agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steerads.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Learning</title>
		<link>http://www.steerads.com/?p=31&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutting-edge-technology</link>
		<comments>http://www.steerads.com/?p=31#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:44:59 +0000</pubDate>
		<dc:creator>sa3535</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://localhost:81/steer-ads/?p=31</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing telit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.]]></description>
			<content:encoded><![CDATA[<p>Machine Learning (ML) technology can exploit vast quantities of data to extract predictive patterns and guide decisions. ML is at the core of modern search engines and already used by Google and Microsoft for ads shown by search engines, but not yet much in use for display advertisement (on web pages other than search engines).</p>
<p>Deep Learning (DL) is a revolutionary development in ML that can learn from huge apparently uninformative data (such as all the times when an ad was shown but nothing happened) by discovering statistical dependencies between all the observed variables and creating a representation for users, ads, key words, and web sites that is meaningful, and yields better generalization to new combinations of words, web pages, ad attributes, etc.</p>
<p>Optimal Bidding is a proprietary STEERads technology that exploits ML and DL in order to come up with the best bid (in terms of return on investment) to place on a potential ad placement associated with a particular user profile, intent, and context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steerads.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem we are Solving</title>
		<link>http://www.steerads.com/?p=8&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-mission</link>
		<comments>http://www.steerads.com/?p=8#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:50:29 +0000</pubDate>
		<dc:creator>sa3535</dc:creator>
				<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://localhost:81/steer-ads/?p=4</guid>
		<description><![CDATA[STEERads increases the return on investment of online advertising, leveraging artificial intelligence &#8211; The Optimal Advertising Brain &#8211; to match in real-time each ad with users most likely to be interested. The question is not new, but today, optimization remains focused on the advertiser&#8217;s data (maximum eCPM willing to pay) and less on the user <a href="http://www.steerads.com/?p=8">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>STEERads</strong> increases the return on investment of online advertising, leveraging artificial intelligence &#8211; The Optimal Advertising Brain &#8211; to match in real-time each ad with users most likely to be interested.</p>
<p>The question is not new, but today, optimization remains focused on the advertiser&#8217;s data (maximum eCPM willing to pay) and less on the user (potential user engagement).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steerads.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

